ZOSAPI.Editors.NCE.IObjectGridSagSurface Interface Reference
Last update: 17.07.2025
Inheritance diagram for ZOSAPI.Editors.NCE.IObjectGridSagSurface:

Properties | |
| IEditorCell | InterpolateCell [get] |
| IEditorCell | RadiusCell [get] |
| IEditorCell | ConicCell [get] |
| IEditorCell | CoeffRPower2Cell [get] |
| IEditorCell | CoeffRPower4Cell [get] |
| IEditorCell | CoeffRPower6Cell [get] |
| IEditorCell | CoeffRPower8Cell [get] |
| IEditorCell | CoeffRPower10Cell [get] |
| IEditorCell | CoeffRPower12Cell [get] |
| IEditorCell | CoeffRPower14Cell [get] |
| IEditorCell | CoeffRPower16Cell [get] |
| IEditorCell | DecenterXCell [get] |
| IEditorCell | DecenterYCell [get] |
| InterpolateChoices | Interpolate [get, set] |
| double | Radius [get, set] |
| double | Conic [get, set] |
| double | CoeffRPower2 [get, set] |
| double | CoeffRPower4 [get, set] |
| double | CoeffRPower6 [get, set] |
| double | CoeffRPower8 [get, set] |
| double | CoeffRPower10 [get, set] |
| double | CoeffRPower12 [get, set] |
| double | CoeffRPower14 [get, set] |
| double | CoeffRPower16 [get, set] |
| double | DecenterX [get, set] |
| double | DecenterY [get, set] |
Properties inherited from ZOSAPI.Editors.NCE.IObject | |
| ObjectType | Type [get] |
| INCERow | Row [get] |
| bool | IsValid [get] |
| long | Id [get] |
Property Documentation
◆ CoeffRPower10
|
getset |
◆ CoeffRPower10Cell
|
get |
◆ CoeffRPower12
|
getset |
◆ CoeffRPower12Cell
|
get |
◆ CoeffRPower14
|
getset |
◆ CoeffRPower14Cell
|
get |
◆ CoeffRPower16
|
getset |
◆ CoeffRPower16Cell
|
get |
◆ CoeffRPower2
|
getset |
◆ CoeffRPower2Cell
|
get |
◆ CoeffRPower4
|
getset |
◆ CoeffRPower4Cell
|
get |
◆ CoeffRPower6
|
getset |
◆ CoeffRPower6Cell
|
get |
◆ CoeffRPower8
|
getset |
◆ CoeffRPower8Cell
|
get |
◆ Conic
|
getset |
◆ ConicCell
|
get |
◆ DecenterX
|
getset |
◆ DecenterXCell
|
get |
◆ DecenterY
|
getset |
◆ DecenterYCell
|
get |
◆ Interpolate
|
getset |
◆ InterpolateCell
|
get |
◆ Radius
|
getset |
◆ RadiusCell
|
get |
Properties inherited from