ZOSAPI.Editors.NCE.IObjectSourceGaussian Interface Reference
Last update: 17.07.2025
Inheritance diagram for ZOSAPI.Editors.NCE.IObjectSourceGaussian:

Properties | |
| IEditorCell | BeamSizeCell [get] |
| IEditorCell | PositionCell [get] |
| double | BeamSize [get, set] |
| double | Position [get, set] |
Properties inherited from ZOSAPI.Editors.NCE.IObjectSources | |
| IEditorCell | NumberOfLayoutRaysCell [get] |
| IEditorCell | NumberOfAnalysisRaysCell [get] |
| IEditorCell | PowerCell [get] |
| IEditorCell | WaveNumberCell [get] |
| IEditorCell | ColorNumberCell [get] |
| int | NumberOfLayoutRays [get, set] |
| int | NumberOfAnalysisRays [get, set] |
| double | Power [get, set] |
| int | WaveNumber [get, set] |
| int | ColorNumber [get, set] |
Properties inherited from ZOSAPI.Editors.NCE.IObject | |
| ObjectType | Type [get] |
| INCERow | Row [get] |
| bool | IsValid [get] |
| long | Id [get] |
Property Documentation
◆ BeamSize
|
getset |
◆ BeamSizeCell
|
get |
◆ Position
|
getset |
◆ PositionCell
|
get |
Properties inherited from