setValue
Last update: 16.07.2025public setValue(value: String, index: String)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| index | index in string form, i.e. [1][2][3] |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long, d5: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
| d5 | index in the 5th dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long, d5: Long, d6: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
| d5 | index in the 5th dimension (0-based index) |
| d6 | index in the 6th dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long, d5: Long, d6: Long, d7: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
| d5 | index in the 5th dimension (0-based index) |
| d6 | index in the 6th dimension (0-based index) |
| d7 | index in the 7th dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long, d5: Long, d6: Long, d7: Long, d8: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
| d5 | index in the 5th dimension (0-based index) |
| d6 | index in the 6th dimension (0-based index) |
| d7 | index in the 7th dimension (0-based index) |
| d8 | index in the 8th dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long, d5: Long, d6: Long, d7: Long, d8: Long, d9: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
| d5 | index in the 5th dimension (0-based index) |
| d6 | index in the 6th dimension (0-based index) |
| d7 | index in the 7th dimension (0-based index) |
| d8 | index in the 8th dimension (0-based index) |
| d9 | index in the 9th dimension (0-based index) |
Throws
| ModelCenterException |
public setValue(value: String, d1: Long, d2: Long, d3: Long, d4: Long, d5: Long, d6: Long, d7: Long, d8: Long, d9: Long, d10: Long)
sets the value of the variable at a specific location
Parameters
| value | the value of the variable |
| d1 | index in the 1st dimension (0-based index) |
| d2 | index in the 2nd dimension (0-based index) |
| d3 | index in the 3rd dimension (0-based index) |
| d4 | index in the 4th dimension (0-based index) |
| d5 | index in the 5th dimension (0-based index) |
| d6 | index in the 6th dimension (0-based index) |
| d7 | index in the 7th dimension (0-based index) |
| d8 | index in the 8th dimension (0-based index) |
| d9 | index in the 9th dimension (0-based index) |
| d10 | index in the 10th dimension (0-based index) |
Throws
| ModelCenterException |